MOTOR | : 5.0Hp (Peak) |
SPEED RANGE | : 0.5-10Mph (1-16 Kph) |
INCLINE RANGE | : Front Power Incline / 0 - 10 Levels |
COMPUTER DISPLAY | : 5.5" LCD (118*67mm) |
QUICK TOUCH SPEED/INCLINE | : Yes |
SPEED/INCLINE TOGGLE SWITCH | : Yes |
BACK LIGHT | : Blue |
WINDOWS | : Single |
MP3 CAPABLE (SPEAKER) | : Yes |
FAN | : Yes |
PROGRAMS | : Manual, 24 Pre-set |
FOLDING | : Yes |
FOLDING LOCK RELEASE | : YES (Pop Pin) |
MOVING WHEELS | : 4x Moving Wheels |
CYLINDER | : Yes |
BELT TYPE | : 1 Ply |
ROLLERS ( Front / Rear ) | : ψ60/ ψ4 |
BELT SIZE | : 510×3220×1.6T mm |
RUNNING SURFACE | : 20"x55" |
SET-UP DIMENSION | : 1835x890x1375 mm |
FOLDED | : 1240x890x1565 mm |
CARTON SIZE | : 1970×780×435 mm |
NW/GW (KGS) | : 94 /103 |
MAX. USER WEIGHT | : 130Kgs |
VARIANT | SELLER | PRICE | QUANTITY |
---|
MOTOR | : 5.0Hp (Peak) |
SPEED RANGE | : 0.5-10Mph (1-16 Kph) |
INCLINE RANGE | : Front Power Incline / 0 - 10 Levels |
COMPUTER DISPLAY | : 5.5" LCD (118*67mm) |
QUICK TOUCH SPEED/INCLINE | : Yes |
SPEED/INCLINE TOGGLE SWITCH | : Yes |
BACK LIGHT | : Blue |
WINDOWS | : Single |
MP3 CAPABLE (SPEAKER) | : Yes |
FAN | : Yes |
PROGRAMS | : Manual, 24 Pre-set |
FOLDING | : Yes |
FOLDING LOCK RELEASE | : YES (Pop Pin) |
MOVING WHEELS | : 4x Moving Wheels |
CYLINDER | : Yes |
BELT TYPE | : 1 Ply |
ROLLERS ( Front / Rear ) | : ψ60/ ψ4 |
BELT SIZE | : 510×3220×1.6T mm |
RUNNING SURFACE | : 20"x55" |
SET-UP DIMENSION | : 1835x890x1375 mm |
FOLDED | : 1240x890x1565 mm |
CARTON SIZE | : 1970×780×435 mm |
NW/GW (KGS) | : 94 /103 |
MAX. USER WEIGHT | : 130Kgs |
MOTOR | : 5.0Hp (Peak) |
SPEED RANGE | : 0.5-10Mph (1-16 Kph) |
INCLINE RANGE | : Front Power Incline / 0 - 10 Levels |
COMPUTER DISPLAY | : 5.5" LCD (118*67mm) |
QUICK TOUCH SPEED/INCLINE | : Yes |
SPEED/INCLINE TOGGLE SWITCH | : Yes |
BACK LIGHT | : Blue |
WINDOWS | : Single |
MP3 CAPABLE (SPEAKER) | : Yes |
FAN | : Yes |
PROGRAMS | : Manual, 24 Pre-set |
FOLDING | : Yes |
FOLDING LOCK RELEASE | : YES (Pop Pin) |
MOVING WHEELS | : 4x Moving Wheels |
CYLINDER | : Yes |
BELT TYPE | : 1 Ply |
ROLLERS ( Front / Rear ) | : ψ60/ ψ4 |
BELT SIZE | : 510×3220×1.6T mm |
RUNNING SURFACE | : 20"x55" |
SET-UP DIMENSION | : 1835x890x1375 mm |
FOLDED | : 1240x890x1565 mm |
CARTON SIZE | : 1970×780×435 mm |
NW/GW (KGS) | : 94 /103 |
MAX. USER WEIGHT | : 130Kgs |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9962507854 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad Gachibowli 9963099199 Somajiguda 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199