Commercial treadmill, with oversized running surface, one-round welded frame, and 350lbs max loading capacity , offers comfortable and reliable running environment. User-friendly 18.5in TFT screen with interactive entertainment offers various workout experience.
Specifications | |
---|---|
MOTOR DRIVE | Continuous 3HP AC motor, Peak HP: 4.5HP |
SPEED RANGE | 1-20 km/h |
INCLINE RANGE | 0-15% at 1% increment |
DISPLAY | 18.5" TFT Touch screen |
HR MONITORING | Contact & Telemetry |
SUSPENSION SYSTEM | Pulflex Commercial Suspension System |
ROLLER | Front roller: 89mm, rear roller: 76mm, TPI sealed bearing |
RUNNING AREA | 545x1524mm / 21.5"x60" |
CONVENIENCE FEATURE | Personal cooling fans, Safety lockout control, One-touch speed & incline, belt logo optional, integrated surge protector, easy adjust roller, easy diagnostics, easy deck cleaning, etc. |
One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,(Speed) |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
NETWORK | Wi-Fi and wired connectivity |
AV INPUT & HDMI | YES |
USB CHARGER & USB CONNECTION | YES, audio &video& photo playback |
Folding | N/A |
MAX USER WEIGHT CAPACITY | 160kgs/350Lbs. |
Net Weight | 208kg |
PT500
Commercial treadmill, with oversized running surface, one-round welded frame, and 350lbs max loading capacity , offers comfortable and reliable running environment. User-friendly 18.5in TFT screen with interactive entertainment offers various workout experience.
Specifications | |
---|---|
MOTOR DRIVE | Continuous 3HP AC motor, Peak HP: 4.5HP |
SPEED RANGE | 1-20 km/h |
INCLINE RANGE | 0-15% at 1% increment |
DISPLAY | 18.5" TFT Touch screen |
HR MONITORING | Contact & Telemetry |
SUSPENSION SYSTEM | Pulflex Commercial Suspension System |
ROLLER | Front roller: 89mm, rear roller: 76mm, TPI sealed bearing |
RUNNING AREA | 545x1524mm / 21.5"x60" |
CONVENIENCE FEATURE | Personal cooling fans, Safety lockout control, One-touch speed & incline, belt logo optional, integrated surge protector, easy adjust roller, easy diagnostics, easy deck cleaning, etc. |
One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,(Speed) |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
NETWORK | Wi-Fi and wired connectivity |
AV INPUT & HDMI | YES |
USB CHARGER & USB CONNECTION | YES, audio &video& photo playback |
Folding | N/A |
MAX USER WEIGHT CAPACITY | 160kgs/350Lbs. |
Net Weight | 208kg |
Commercial treadmill, with oversized running surface, one-round welded frame, and 350lbs max loading capacity , offers comfortable and reliable running environment. User-friendly 18.5in TFT screen with interactive entertainment offers various workout experience.
Specifications | |
---|---|
MOTOR DRIVE | Continuous 3HP AC motor, Peak HP: 4.5HP |
SPEED RANGE | 1-20 km/h |
INCLINE RANGE | 0-15% at 1% increment |
DISPLAY | 18.5" TFT Touch screen |
HR MONITORING | Contact & Telemetry |
SUSPENSION SYSTEM | Pulflex Commercial Suspension System |
ROLLER | Front roller: 89mm, rear roller: 76mm, TPI sealed bearing |
RUNNING AREA | 545x1524mm / 21.5"x60" |
CONVENIENCE FEATURE | Personal cooling fans, Safety lockout control, One-touch speed & incline, belt logo optional, integrated surge protector, easy adjust roller, easy diagnostics, easy deck cleaning, etc. |
One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,(Speed) |
Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder |
NETWORK | Wi-Fi and wired connectivity |
AV INPUT & HDMI | YES |
USB CHARGER & USB CONNECTION | YES, audio &video& photo playback |
Folding | N/A |
MAX USER WEIGHT CAPACITY | 160kgs/350Lbs. |
Net Weight | 208kg |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9962507854 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad Gachibowli 9963099199 Somajiguda 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199